It has a certain abrasive cleaning performance, and the abrasion cleaning power is close to that of medium abrasion silica
Raw materials are derived from biomass renewable resources, such as rice husk, bagasse, etc
The metal content is extremely low, and the low iron content avoids affecting fragrance transmission and discoloration of children's toothpaste
Calcium silicate has a mineralizing effect on tooth enamel and is better compounded with phosphate
High calcium content, high whiteness, no need to add titanium dioxide to toothpaste
Application: Used as an abrasive in toothpaste with moderate friction value; It has an anti-sensitivity and restorative effect on tooth enamel
Addition amount: Add 8%-20%
| Performance | Unit | Indicators | Test methodology |
| Calcium oxide content | % | ≥5.0 | GB 1886.90-2015 |
| silica content | % | ≥40 | GB 1886.90-2015 |
| Desiccant burning weight loss (1000°C) | % | ≤20 | GB 1886.90-2015 |
| pH (5%) | %% | 8.0-10.5 | GB 1886.90-2015 |
| Whiteness | % | ≥91 | T/COCIA5-2020 |
| 105°C volatiles | % | ≤10 | T/COCIA5-2020 |
| D50 particle size distribution | μm | 3-5 | T/COCIA5-2020 |
| Sifting 325 mesh | Eye | ≥98 | T/COCIA5-2020 |
| iron content | /mg/kg | ≤100 | QB/T2346-2015 |
| Lead | /mg/kg | ≤3 | GB 1886.90-2015 |
| Arsenic | /mg/kg | ≤2 | Cosmetics Safety Technical Management Specification (2015 Edition) |
Time:9:00 — 18:00
Contact Us: