Raw materials are derived from biomass renewable resources, such as rice husk, bagasse, etc
The metal content is extremely low, and the low iron content avoids affecting fragrance transmission and discoloration of children's toothpaste
It is highly fluoride compatible and can be used in all fluoride-containing toothpaste formulations
High transparency (≥90%, 1.435-1.460) for clear toothpaste
Acts as a thickener in toothpaste, increasing the viscosity of the paste and improving the appearance of the strips
Dosage: Add 5%-10%
| Project | Unit | Indicators | Test methodology |
| Whiteness (Wg) | % | ≥96 | QB/T 2346-2015 |
| Oil absorption value | /g/100g | 200-300 | QB/T 2346-2015 |
| Water absorption | /ml/20g | 37-50 | QB/T 2346-2015 |
| Transparency | % | ≥90 | QB/T 2346-2015 |
| Burn and lose weight | % | ≤8.5 | QB/T 2346-2015 |
| 105°C volatiles | % | ≤10 | QB/T 2346-2015 |
| SiO₂ content | % | ≥96 | QB/T 2346-2015 |
| Salt content | % | ≤2.0 | QB/T 2346-2015 |
| pH(5%) | % | 5.5-8.5 | QB/T 2346-2015 |
| 325 Mesh Sieve Substances | % | ≥98 | QB/T 2346-2015 |
| Apparent density | g/mL | ≤0.2 | QB/T 2346-2015 |
| iron content | /mg/kg | ≤100 | QB/T 2346-2015 |
| Lead | /mg/kg | ≤5 | Cosmetics Safety Technical Management Code (2015 Edition) |
| Arsenic | /mg/kg | ≤1 | Cosmetics Safety Technical Management Code (2015 Edition) |
Time:9:00 — 18:00
Contact Us: