Raw materials are derived from biomass renewable resources, such as rice husk, bagasse, etc
It is highly fluoride compatible and can be used in all fluoride-containing toothpaste formulations
The metal content is extremely low, and the low iron content avoids affecting fragrance transmission and discoloration of children's toothpaste
High cleanliness and low wear
Friction value: RDA 170-220, PCR 100-140
Dosage: Add 10%-20%, with thickened silica 5%-8%
| Project | Unit | Indicators | Test methodology |
| Whiteness (Wg) | % | ≥93 | QB/T 2346-2015 |
| Oil absorption value | /g/100g | 50-65 | QB/T 2346-2015 |
| Water absorption | /ml/20g | 8-15 | QB/T 2346-2015 |
| Burn and lose weight | % | ≤8.5 | QB/T 2346-2015 |
| 105°C volatiles | % | ≤10 | QB/T 2346-2015 |
| SiO₂ content | % | ≥96 | QB/T 2346-2015 |
| Salt content | % | ≤2.0 | QB/T 2346-2015 |
| pH(5%) | % | 6.0-8.5 | QB/T 2346-2015 |
| 325 Mesh Sieve Substances | % | ≥98 | QB/T 2346-2015 |
| Apparent density | g/mL | ≥0.3 | QB/T 2346-2015 |
| iron content | /mg/kg | ≤100 | QB/T 2346-2015 |
| Lead | /mg/kg | ≤5 | Cosmetics Safety Technical Management Code (2015 Edition) |
| Arsenic | /mg/kg | ≤1 | Cosmetics Safety Technical Management Code (2015 Edition) |
Time:9:00 — 18:00
Contact Us: