Lower iron content
It is highly fluoride compatible and can be used in all fluoride-containing toothpaste formulation systems
It has high compatibility with fragrances and other ingredients in toothpaste
Transparency: ≥90% (1.435-1.460)
Application: As an abrasive, it can be used for whitening toothpaste, and can also be used for high clarity toothpaste, providing moderate cleaning power
Dosage: It is recommended to add 10%-20% and compound 5%-8% thickened silica
Abrasive:RDA 120-170, PCR 70-90
| Project | Unit | Technical indicators | Typical values | Method |
| Appearance | White powder, no particles, no impurities by visual inspection | Qualified | QB/T 2346-2015 | |
| Whiteness (Wg) | % | ≥93 | 98 | QB/T 2346-2015 |
| Oil absorption value | g/100g | 90-120 | 96 | QB/T 2346-2015 |
| Water absorption | ml/20g | 17-22 | 20 | QB/T 2346-2015 |
| Transparency | % | ≥90 | 93 | QB/T 2346-2015 |
| Burn and lose weight | % | ≤8.5 | 4.5 | QB/T 2346-2015 |
| Volatiles | % | ≤10 | 5 | QB/T 2346-2015 |
| SiO₂ content | % | ≥96 | 98 | QB/T 2346-2015 |
| Salt content | % | ≤2.0 | 0.5 | QB/T 2346-2015 |
| PH(5%) | % | 6.0-8.5 | 7.0 | QB/T 2346-2015 |
| 325 Mesh Sieve Substances | % | ≥98 | 99 | QB/T 2346-2015 |
| Apparent density | g/mL | ≥0.3 | 0.35 | QB/T 2346-2015 |
| D50 particle size | μm | 6.0-14.0 | 10 | QB/T 2346-2015 |
| Fluorine compatibility | % | ≥90 | 99 | QB/T 2346-2015 |
| Iron | /mg/kg | ≤350 | 128 | QB/T 2346-2015 |
Time:9:00 — 18:00
Contact Us: