Lower iron content
It is highly fluoride compatible and can be used in all fluoride-containing toothpaste formulation systems
It has high compatibility with fragrances and other ingredients in toothpaste
It has a higher water absorption capacity and provides a higher viscosity
Transparency: ≥90% (1.435-1.460)
Application: Used as a thickener in toothpaste formulation systems
Addition amount: Add 5%-10%, compound 8%-20% abrasive silica
| Project | Unit | Technical indicators | Typical values | Method |
| Appearance | White powder, no particles, no impurities by visual inspection | Qualified | QB/T 2346-2015 | |
| Whiteness (Wg) | % | ≥96 | 98 | QB/T 2346-2015 |
| Oil absorption value | g/100g | 220-300 | 260 | QB/T 2346-2015 |
| Water absorption | ml/20g | 40-50 | 45 | QB/T 2346-2015 |
| Transparency | % | ≥90 | 99 | QB/T 2346-2015 |
| Burn and lose weight | % | ≤8.5 | 5 | QB/T 2346-2015 |
| Volatiles | % | ≤10 | 6.5 | QB/T 2346-2015 |
| SiO₂ content | % | ≥96 | 98 | QB/T 2346-2015 |
| Salt content | % | ≤2.0 | 0.3 | QB/T 2346-2015 |
| PH(5%) | % | 5.5-8.5 | 7.0 | QB/T 2346-2015 |
| 325 Mesh Sieve Substances | % | ≥98 | 99 | QB/T 2346-2015 |
| Apparent density | g/mL | ≤0.2 | 0.15 | QB/T 2346-2015 |
| D50 particle size | μm | 6.0-14.0 | 12 | QB/T 2346-2015 |
| Fluorine compatibility | % | ≥90 | 99 | QB/T 2346-2015 |
| Iron | /mg/kg | ≤350 | 130 | QB/T 2346-2015 |
Time:9:00 — 18:00
Contact Us: